Product Code: 430
Brand: Schwinn
Product Details
Schwinn SW E430i Elliptical |
---|
Performance Features | |
Resistance | 20 levels of eddy current brake resistance |
Drive System | High speed high inertia perimeter weighted flywheel |
Total Number of Workout Programs | 22 |
Number of Profile Programs | 9 |
Number of Heart Rate Programs | 8 (4 beginner + 4 advanced) |
Other Programs | Quick Start / 2 Fitness Tests / 2 Custom |
Heart Rate Monitor | Grip |
Stride | 20" Precision Path™ Stride |
Incline | 10 degree manual ramp range with 6 positions |
Display & Console Features | |
Display Type | DualTrack™ 2 LCD window system – Main: 3.0" x 5.0", Secondary: 1.0" x 5.0" |
Display Readouts | Time / RPM / Distance / Pulse / Speed / Calories / Resistance Level / Course Profile / Heart Rate Zone Indicator / % Complete Indicator / Intensity Meter / User Indicator / Goal Achievement |
Quick Keys | 10 for resistance |
User Profiles | 2 |
Performance Tracking | Goal Tracker |
Integrated Features | |
Footplates | Large articulating with cushioning |
Handle Bars | Moving and static |
Water Bottle Holder | Yes |
Fan | Yes – 3 speed |
Media Tray | Yes |
Sound System | Yes – acoustic chamber for big sound |
USB Connection | Yes – USB charging and data export to Schwinn Connect™ & myfitnesspal.com |
Transport Wheels | Yes |
Rear Stabilizers/Frame Levelers | 2 integrated levelers |
Specs & Warranty | |
Product Dimensions | 70.1" L x 28.2" W x 63.2" H (178.1 x 71.5 x 160.5 cm) |
Minimum Ceiling Height | The maximum height of the footplate is 21" (53 cm). Add that to your height, plus several inches for comfortable clearance, to calculate the minimum ceiling height. |
Machine Weight | 168.7 lbs ( 76.5 kg) |
Maximum User Weight | 300 lbs (136 kg) |
Power Requirements | Plugs into any standard electrical wall outlet on a 110V-120V circuit. 120V 60Hz AC Input, 9VDC, 1.5A output AC power adapter included. |